Currency Futures
Asset | Ticker | 1st Lower Bound | 1st Upper Bound | 2nd Lower Bound | 2nd Upper Bound |
---|---|---|---|---|---|
US Dollar | DX1! | 100.8225 | 103.0675 | 99.7 | 104.19 |
Euro | 6E1! | 1.0745 | 1.0997 | 1.06189 | 1.11231 |
British Pound | 6B1! | 1.20708 | 1.24192 | 1.18966 | 1.25934 |
Swiss Franc | 6S1! | 1.07252 | 1.09838 | 1.05959 | 1.11131 |
Japanese Yen | 6J1! | 0.00772 | 0.00804 | 0.00755 | 0.0082 |
Canadian Dollar | 6C1! | 0.73911 | 0.75519 | 0.73107 | 0.76323 |
Australian Dollar | 6A1! | 0.68715 | 0.71145 | 0.675 | 0.7236 |
New Zealand Dollar | 6N1! | 0.62699 | 0.64981 | 0.61558 | 0.66122 |
Mexican Peso | 6M1! | 0.05205 | 0.05343 | 0.05137 | 0.05411 |
Welcome to the GMT Members Area!
Weekly Implied Volatility Ranges (IVRs)
IVR User Guide
Forex Pairs
Asset | Ticker | 1st Lower Bound | 1st Upper Bound | 2nd Lower Bound | 2nd Upper Bound |
---|---|---|---|---|---|
AUD/USD | AUDUSD | 0.6847 | 0.7103 | 0.67191 | 0.72309 |
EUR/USD | EURUSD | 1.06992 | 1.09648 | 1.05664 | 1.10976 |
GBP/USD | GBPUSD | 1.20506 | 1.24174 | 1.18672 | 1.26008 |
NZD/USD | NZDUSD | 0.62639 | 0.64981 | 0.61469 | 0.66151 |
USD/CAD | USDCAD | 1.32435 | 1.35445 | 1.30931 | 1.36949 |
USD/CHF | USDCHF | 0.91458 | 0.93782 | 0.90295 | 0.94945 |
USD/JPY | USDJPY | 124.9663 | 130.7537 | 122.0726 | 133.6474 |
AUD/CAD | AUDCAD | 0.92215 | 0.94645 | 0.90999 | 0.95861 |
AUD/CHF | AUDCHF | 0.63686 | 0.65514 | 0.62772 | 0.66428 |
AUD/JPY | AUDJPY | 87.17159 | 91.18841 | 85.16319 | 93.19681 |
AUD/NZD | AUDNZD | 1.08227 | 1.10253 | 1.07213 | 1.11267 |
CAD/CHF | CADCHF | 0.6836 | 0.6992 | 0.67581 | 0.70699 |
CAD/JPY | CADJPY | 93.28318 | 97.61682 | 91.11636 | 99.78364 |
CHF/JPY | CHFJPY | 135.23705 | 140.80295 | 132.45411 | 143.58589 |
EUR/AUD | EURAUD | 1.53131 | 1.57429 | 1.50982 | 1.59578 |
EUR/CAD | EURCAD | 1.43497 | 1.46663 | 1.41913 | 1.48247 |
EUR/CHF | EURCHF | 0.99352 | 1.01308 | 0.98374 | 1.02286 |
EUR/GBP | EURGBP | 0.87618 | 0.89422 | 0.86715 | 0.90325 |
EUR/JPY | EURJPY | 135.64207 | 141.35793 | 132.78415 | 144.21585 |
EUR/NOK | EURNOK | 10.53752 | 10.82428 | 10.39414 | 10.96766 |
EUR/NZD | EURNZD | 1.67288 | 1.72012 | 1.64926 | 1.74374 |
EUR/PLN | EURPLN | 4.64903 | 4.73637 | 4.60537 | 4.78003 |
EUR/SEK | EURSEK | 11.13416 | 11.37704 | 11.01273 | 11.49847 |
GBP/AUD | GBPAUD | 1.73123 | 1.77637 | 1.70866 | 1.79894 |
GBP/CAD | GBPCAD | 1.61842 | 1.65878 | 1.59824 | 1.67896 |
GBP/CHF | GBPCHF | 1.12002 | 1.14638 | 1.10683 | 1.15957 |
GBP/JPY | GBPJPY | 152.97865 | 159.88135 | 149.52731 | 163.33269 |
GBP/NOK | GBPNOK | 11.88816 | 12.23304 | 11.71573 | 12.40547 |
GBP/NZD | GBPNZD | 1.89102 | 1.94098 | 1.86605 | 1.96595 |
GBP/SEK | GBPSEK | 12.53464 | 12.89076 | 12.35659 | 13.06881 |
NOK/SEK | NOKSEK | 1.03902 | 1.06718 | 1.02494 | 1.08126 |
NZD/CAD | NZDCAD | 0.84372 | 0.86608 | 0.83254 | 0.87726 |
NZD/CHF | NZDCHF | 0.58271 | 0.59969 | 0.57421 | 0.60819 |
NZD/JPY | NZDJPY | 79.77094 | 83.44906 | 77.93189 | 85.28811 |
USD/MXN | USDMXN | 18.49661 | 19.01419 | 18.23782 | 19.27298 |
USD/NOK | USDNOK | 9.65448 | 10.05992 | 9.45176 | 10.26264 |
USD/SEK | USDSEK | 10.2073 | 10.5815 | 10.0202 | 10.7686 |
USD/ZAR | USDZAR | 16.43046 | 17.16754 | 16.06191 | 17.53609 |
Commodities
Asset | Ticker | 1st Lower Bound | 1st Upper Bound | 2nd Lower Bound | 2nd Upper Bound |
---|---|---|---|---|---|
ALUMINIUM | ALUMINUM | 2463.1081 | 2697.6319 | 2345.8463 | 2814.8937 |
COCOA | COCOA | 2575.4764 | 2746.3236 | 2490.0528 | 2831.7472 |
OIL | SPOTCRUDE | 75.8371 | 84.3189 | 71.5961 | 88.5599 |
COTTON | COTTON | 78.5665 | 86.4835 | 74.6079 | 90.4421 |
GOLD | XAUUSD | 1877.225 | 1964.435 | 1833.6201 | 2008.0399 |
COPPER | COPPER | 4.0519 | 4.3883 | 3.8837 | 4.5565 |
COFFEE | COFFEE | 143.6899 | 158.3101 | 136.3797 | 165.6203 |
NATURAL GAS | NATGAS | 3.0086 | 3.9374 | 2.5442 | 4.4018 |
ORANGE JUICE | OJ | 197.8268 | 214.6732 | 189.4036 | 223.0964 |
PALLADIUM | XPDUSD | 1675.2413 | 1897.6587 | 1564.0326 | 2008.8674 |
PLATINUM | XPTUSD | 1024.5221 | 1109.9779 | 981.7943 | 1152.7057 |
SUGAR | SUGAR | 19.0722 | 20.2698 | 18.4735 | 20.8685 |
SILVER | XAGUSD | 23.25 | 25.272 | 22.239 | 26.283 |
CORN | CORN | 6.5959 | 6.9273 | 6.4302 | 7.093 |
SOYBEANS | SOYBEANS | 1493.7413 | 1562.6587 | 1459.2826 | 1597.1174 |
WHEAT | WHEAT | 717.8968 | 776.5032 | 688.5937 | 805.8063 |
BITCOIN | BTCUSD | 19228.5946 | 22181.4054 | 17752.1891 | 23657.8109 |